El-Canistro vs MB Oilers
El-Canistro
5 vs 12 MB Oilers

Details
Date | Time | League | Season |
---|---|---|---|
27. Oktober 2018 | 9:30 | Plausch | 2018/19 |
Venue
Wallisellen |
---|
Zielackerstrasse 26, 8304 Wallisellen, Schweiz |
Results
Team | T | Outcome |
---|---|---|
El-Canistro | 5 | Loss |
MB Oilers | 12 | Win |
El-Canistro
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
31 | Karhu Killer | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Machete | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
77 | Don Ernst | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Läse | Wing | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Päsce | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Bianconero | Wing | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
59 | BiancoBlu | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Papichulo | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Bulldog | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Ursprung | Wing | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 |
MB Oilers
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |