El-Canistro vs Kapo ZH
El-Canistro
2 vs 9 Kapo Zürich

Details
Date | Time | League | Season |
---|---|---|---|
29. Dezember 2018 | 9:30 | Plausch | 2018/19 |
Venue
Wallisellen |
---|
Zielackerstrasse 26, 8304 Wallisellen, Schweiz |
Results
Team | T | Outcome |
---|---|---|
El-Canistro | 2 | Loss |
Kapo Zürich | 9 | Win |
El-Canistro
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
31 | Karhu Killer | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Machete | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Flave | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Uher | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Päsce | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Egliritschini | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | BiancoBlu | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kapo Zürich
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |