El-Canistro vs All Stars
El-Canistro
8:00 All Stars

Details
Date | Time | League | Season |
---|---|---|---|
9. März 2019 | 8:00 | Plausch | 2018/19 |
Venue
Swiss Arena |
---|
Schluefweg 10, 8302 Kloten |
El-Canistro
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
31 | Karhu Killer | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Machete | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Don Ernst | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | St. Galler | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Läse | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Flave | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Uher | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Gretzky | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |