El-Canistro vs Altstetten Devils
El-Canistro
7 vs 10 Altstetten Devils

Details
Date | Time | League | Season |
---|---|---|---|
19. Januar 2019 | 11:45 | Plausch | 2018/19 |
Venue
Wallisellen |
---|
Zielackerstrasse 26, 8304 Wallisellen, Schweiz |
Results
Team | T | Outcome |
---|---|---|
El-Canistro | 7 | Loss |
Altstetten Devils | 10 | Win |
El-Canistro
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
31 | Karhu Killer | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Machete | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Don Ernst | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | St. Galler | Wing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Läse | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Flave | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Uher | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Gretzky | Defense | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Päsce | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Altstetten Devils
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |