El-Canistro vs Eisbären
El-Canistro
4 vs 18 Eisbären

Details
Date | Time | League | Season |
---|---|---|---|
26. Januar 2019 | 9:30 | Plausch | 2018/19 |
Venue
Wallisellen |
---|
Zielackerstrasse 26, 8304 Wallisellen, Schweiz |
Results
Team | T | Outcome |
---|---|---|
El-Canistro | 4 | Loss |
Eisbären | 18 | Win |
El-Canistro
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
31 | Karhu Killer | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Machete | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Don Ernst | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | St. Galler | Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Läse | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Flave | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Uher | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Gretzky | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Päsce | Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Bianconero | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | BiancoBlu | Defense | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Eisbären
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |