El-Canistro vs Hurricanes
El-Canistro
6 vs 6
Hurricanes


Details
Date | Time | League | Season |
---|---|---|---|
13. Oktober 2018 | 9:30 | Plausch | 2018/19 |
Venue
Wallisellen |
---|
Zielackerstrasse 26, 8304 Wallisellen, Schweiz |
Results
Team | T | Outcome |
---|---|---|
El-Canistro | 6 | — |
Hurricanes | 6 | — |
El-Canistro
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
31 | Karhu Killer | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Don Ernst | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Läse | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Flave | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Päsce | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Bianconero | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | BiancoBlu | Defense | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Papichulo | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurricanes
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |