El-Canistro vs Ice Cubes
El-Canistro
11 vs 8
Ice Cubes


Details
Date | Time | League | Season |
---|---|---|---|
1. Dezember 2018 | 11:45 | Plausch | 2018/19 |
Venue
Wallisellen |
---|
Zielackerstrasse 26, 8304 Wallisellen, Schweiz |
Results
Team | T | Outcome |
---|---|---|
El-Canistro | 11 | Win |
Ice Cubes | 8 | Loss |
El-Canistro
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
31 | Karhu Killer | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | St. Galler | Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Läse | Defense | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Uher | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Gretzky | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Päsce | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Bianconero | Wing | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Bulldog | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Ice Cubes
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |