El-Canistro vs Senioren Buchs
El-Canistro
3 vs 5 Senioren Buchs

Details
Date | Time | League | Season |
---|---|---|---|
20. Oktober 2018 | 11:45 | Plausch | 2018/19 |
Venue
Wallisellen |
---|
Zielackerstrasse 26, 8304 Wallisellen, Schweiz |
Results
Team | T | Outcome |
---|---|---|
El-Canistro | 3 | Loss |
Senioren Buchs | 5 | Win |
El-Canistro
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
77 | Don Ernst | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | St. Galler | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Läse | Defense | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Flave | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Päsce | Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Bianconero | Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Papichulo | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Bulldog | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Senioren Buchs
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |